Sigmas Tek Battery SigmasTek SP12-2.9 12V2.9AH/ T1
Sigmas Tek Battery SigmasTek SP12-2.9 12V2.9AH/ T1
SP Series SP Series: General Purpose Batteries
SigmasTek SP Series are maintenance free batteries with non-spillable design. SP Series are multi-functional for both cycle and standby use and can operate in any orientation. SP Series have life expectancy between 3-5 years in standby use.
Wang Ze Long TEL:+86 182 1045 0914
Model | Voltage | AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | Spec Sheet | SDS | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kg | ||||||
SP4-4.5 | 4 | 4.5 | 2.06 | 52 | 1.89 | 48 | 3.70 | 94 | 3.94 | 100 | 1.32 | 0.60 | T2 | ||
SP4-9 | 4 | 9 | 4.02 | 102 | 1.73 | 44 | 3.74 | 95 | 4.02 | 102 | 2.32 | 1.05 | T2 | ||
SP4-10 | 4 | 10 | 4.02 | 102 | 1.97 | 50 | 3.70 | 94 | 3.85 | 98 | 2.51 | 1.14 | T1 | ||
SP6-0.5 | 6 | 0.5 | 2.24 | 57 | 0.55 | 14 | 1.97 | 50 | 1.97 | 50 | 0.22 | 0.10 | WL | ||
SP6-1 | 6 | 1 | 2.00 | 51 | 1.65 | 42 | 2.00 | 51 | 2.20 | 56 | 0.60 | 0.27 | T1 | ||
SP6-1.2 | 6 | 1.4 | 3.82 | 97 | 0.94 | 24 | 2.00 | 51 | 2.20 | 56 | 0.62 | 0.28 | T1 | ||
SP6-2.3 | 6 | 2.3 | 1.69 | 43 | 1.45 | 37 | 2.99 | 76 | 2.99 | 76 | 0.75 | 0.34 | T1 | ||
SP6-2.8 | 6 | 2.8 | 2.60 | 66 | 1.30 | 33 | 3.86 | 98 | 4.06 | 103 | 1.26 | 0.57 | T1 | ||
SP6-3 | 6 | 3.5 | 4.92 | 125 | 1.34 | 34 | 2.35 | 60 | 2.56 | 65 | 1.48 | 0.67 | T1 | ||
SP6-4.5 | 6 | 4.5 | 2.76 | 70 | 1.86 | 47 | 3.94 | 100 | 4.25 | 108 | 1.68 | 0.76 | T1 | ||
SP6-5S | 6 | 5 | 2.64 | 67 | 2.64 | 67 | 3.78 | 96 | 4.29 | 109 | 1.79 | 0.81 | SP | ||
SP6-6 | 6 | 6 | 2.76 | 70 | 1.85 | 47 | 3.94 | 100 | 4.25 | 108 | 2.05 | 0.93 | T1 | ||
SP6-6.5 | 6 | 6.5 | 3.86 | 98 | 2.20 | 56 | 3.78 | 96 | 4.02 | 102 | 2.69 | 1.22 | RT | ||
SP6-7 | 6 | 7 | 5.95 | 151 | 1.34 | 34 | 3.70 | 94 | 3.94 | 100 | 2.54 | 1.15 | T1 | ||
SP6-8.5 | 6 | 9 | 3.86 | 98 | 2.20 | 56 | 4.65 | 118 | 4.72 | 120 | 3.35 | 1.52 | T1 | ||
SP6-10 | 6 | 10 | 5.95 | 151 | 2.00 | 51 | 3.70 | 94 | 3.94 | 100 | 3.70 | 1.68 | T1 | ||
SP6-12 | 6 | 12 | 5.95 | 151 | 2.00 | 51 | 3.70 | 94 | 3.94 | 100 | 4.08 | 1.85 | T1 | ||
SP6-14 | 6 | 14 | 4.25 | 108 | 2.80 | 71 | 5.55 | 141 | 5.55 | 141 | 4.78 | 2.17 | RT | ||
SP6-20 | 6 | 20 | 6.18 | 157 | 3.27 | 83 | 4.92 | 125 | 4.92 | 125 | 7.08 | 3.12 | NB1 | ||
SP6-36 | 6 | 36 | 6.25 | 159 | 3.35 | 85 | 6.50 | 165 | 6.87 | 174 | 12.10 | 5.49 | NB1 | ||
SP6-36 | 6 | 36 | 6.25 | 159 | 3.35 | 85 | 6.50 | 165 | 6.87 | 174 | 12.10 | 5.49 | T2 | ||
SP6-60 | 6 | 60 | 7.28 | 185 | 4.41 | 112 | 8.07 | 205 | 8.07 | 205 | 20.10 | 9.12 | T2 | ||
SP6-200 | 6 | 200 | 12.05 | 306 | 6.65 | 169 | 8.65 | 220 | 8.96 | 228 | 63.90 | 28.98 | IT4 | ||
SP8-3.2 | 8 | 3.2 | 5.29 | 134 | 1.42 | 36 | 2.49 | 63 | 2.70 | 69 | 1.65 | 0.75 | T1 | ||
SP12-0.8 | 12 | 0.8 | 3.78 | 96 | 0.98 | 25 | 2.44 | 62 | 2.44 | 62 | 0.77 | 0.35 | WL2 | ||
SP12-1.2 | 12 | 1.4 | 3.78 | 96 | 1.69 | 43 | 2.04 | 52 | 2.28 | 58 | 1.26 | 0.57 | T1 | ||
SP12-2S | 12 | 2 | 5.91 | 150 | 0.80 | 20 | 3.52 | 89 | 3.52 | 89 | 1.50 | 0.68 | T1 | ||
SP12-2.3 | 12 | 2.3 | 7.00 | 178 | 1.38 | 35 | 2.36 | 60 | 2.60 | 66 | 2.21 | 1.00 | T1 | ||
SP12-2.3C | 12 | 2.3 | 7.17 | 182 | 0.94 | 24 | 2.40 | 61 | 2.40 | 61 | 1.72 | 0.78 | PC | ||
SP12-2.5 | 12 | 2.5 | 4.09 | 104 | 1.89 | 48 | 2.76 | 70 | 2.76 | 70 | 1.98 | 0.90 | T1 | ||
SP12-2.7 | 12 | 2.9 | 3.11 | 79 | 2.20 | 56 | 3.90 | 99 | 4.13 | 105 | 2.43 | 1.10 | T1 | ||
SP12-2.8 | 12 | 2.8 | 5.19 | 132 | 1.30 | 33 | 3.86 | 98 | 3.86 | 98 | 2.60 | 1.18 | T1 | ||
SP12-2.9 | 12 | 2.9 | 7.00 | 178 | 1.38 | 35 | 2.36 | 60 | 2.60 | 66 | 2.31 | 1.05 | T1 | ||
SP12-3.5 | 12 | 3.5 | 5.24 | 133 | 2.64 | 67 | 2.36 | 60 | 2.60 | 66 | 2.98 | 1.35 | T1 | ||
SP12-5 | 12 | 5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.42 | 1.55 | T1 | ||
SP12-5.5 | 12 | 5.5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.42 | 1.55 | T2 | ||
SP12-5.5RT | 12 | 6 | 5.50 | 140 | 1.90 | 48 | 4.00 | 102 | 4.06 | 103 | 4.06 | 1.84 | RT | ||
SP12-7 | 12 | 7 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.52 | 2.05 | T1 | ||
SP12-7.5 | 12 | 7.5 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.85 | 2.20 | T1 | ||
SP12-7.5 | 12 | 7.5 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.20 | 2.36 | T2 | ||
SP12-9 | 12 | 9 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.51 | 2.50 | T2 | ||
SP12-10 | 12 | 10.5 | 5.95 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 7.06 | 3.20 | T2 | ||
SP12-12 | 12 | 12 | 5.95 | 151 | 3.86 | 98 | 3.70 | 94 | 3.94 | 100 | 7.94 | 3.60 | T2 | ||
SP12-15 | 12 | 15 | 5.95 | 151 | 3.86 | 98 | 3.70 | 94 | 3.94 | 100 | 9.37 | 4.25 | T2 | ||
SP12-18 | 12 | 18 | 7.13 | 181 | 3.00 | 76 | 6.59 | 167 | 6.59 | 167 | 11.90 | 5.40 | T2 | ||
SP12-18 | 12 | 18 | 7.13 | 181 | 3.00 | 76 | 6.59 | 167 | 6.59 | 167 | 11.90 | 5.40 | NB2 | ||
SP12-22 | 12 | 22 | 7.13 | 181 | 3.00 | 76 | 6.59 | 167 | 6.59 | 167 | 13.44 | 6.10 | NB2 | ||
SP12-26 | 12 | 26 | 6.56 | 167 | 6.97 | 177 | 4.92 | 125 | 4.92 | 125 | 17.64 | 8.00 | T2 | ||
SP12-26 | 12 | 26 | 6.56 | 167 | 6.97 | 177 | 4.92 | 125 | 4.92 | 125 | 17.64 | 8.00 | NB2 | ||
SP12-28 | 12 | 28 | 6.56 | 167 | 6.97 | 177 | 4.92 | 125 | 4.92 | 125 | 18.50 | 8.39 | NB2 | ||
SP12-28H | 12 | 28 | 6.56 | 167 | 4.92 | 125 | 6.97 | 177 | 6.97 | 177 | 20.95 | 9.50 | NB1 | ||
SP12-28H | 12 | 28 | 6.56 | 167 | 4.92 | 125 | 6.97 | 177 | 6.97 | 177 | 20.95 | 9.50 | IT1 | ||
SP12-35 | 12 | 35 | 7.72 | 196 | 5.14 | 131 | 6.14 | 156 | 7.00 | 178 | 23.59 | 10.70 | NB3 | ||
SP12-35 | 12 | 35 | 7.72 | 196 | 5.14 | 131 | 6.14 | 156 | 7.00 | 178 | 23.59 | 10.70 | IT2 | ||
SP12-40 | 12 | 40 | 7.76 | 196 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 29.10 | 13.20 | NB4 | ||
SP12-40 | 12 | 40 | 7.76 | 196 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 29.10 | 13.20 | IT2 | ||
SP12-45 | 12 | 45 | 7.76 | 196 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 32.00 | 14.50 | NB4 | ||
SP12-45 | 12 | 45 | 7.76 | 196 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 32.00 | 14.50 | IT2 | ||
SP12-50 | 12 | 50 | 7.76 | 196 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 31.96 | 14.47 | NB4 | ||
SP12-50 | 12 | 50 | 7.76 | 196 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 31.96 | 14.47 | IT2 | ||
SP12-55 | 12 | 55 | 9.04 | 230 | 5.45 | 138 | 8.15 | 207 | 8.98 | 228 | 37.50 | 17.01 | NB5 | ||
SP12-55 | 12 | 55 | 9.04 | 230 | 5.45 | 138 | 8.15 | 207 | 8.98 | 228 | 37.50 | 17.01 | IT2 | ||
SP12-55R | 12 | 55 | 9.04 | 230 | 5.45 | 138 | 8.15 | 207 | 8.98 | 228 | 37.50 | 17.01 | NB5 | ||
SP12-65 | 12 | 65 | 13.70 | 348 | 6.57 | 167 | 7.01 | 178 | 7.01 | 178 | 42.30 | 19.19 | IT2 | ||
SP12-75 | 12 | 75 | 10.25 | 260 | 6.60 | 168 | 8.15 | 207 | 8.98 | 228 | 50.70 | 23.00 | NB5 | ||
SP12-75 | 12 | 75 | 10.25 | 260 | 6.60 | 168 | 8.15 | 207 | 8.98 | 228 | 50.70 | 23.00 | IT2 | ||
SP12-100 | 12 | 100 | 12.00 | 305 | 6.60 | 168 | 8.15 | 207 | 8.98 | 228 | 63.93 | 29.00 | NB5 | ||
SP12-100 | 12 | 100 | 12.00 | 305 | 6.60 | 168 | 8.15 | 207 | 8.98 | 228 | 63.93 | 29.00 | IT4 | ||
SP12-110 | 12 | 110 | 12.99 | 330 | 6.85 | 174 | 8.54 | 217 | 9.37 | 238 | 68.20 | 30.90 | NB | ||
SP12-150 | 12 | 150 | 19.00 | 483 | 6.69 | 170 | 9.39 | 239 | 9.39 | 239 | 95.90 | 43.50 | IT4 | ||
SP12-180 | 12 | 100 | 20.90 | 531 | 8.15 | 207 | 8.42 | 214 | 8.66 | 220 | 116.40 | 52.80 | IT4 | ||
SP12-200 | 12 | 200 | 20.98 | 533 | 8.18 | 208 | 8.22 | 209 | 9.21 | 234 | 134.50 | 61.02 | IT | ||
SP12-250 | 12 | 250 | 20.67 | 525 | 10.63 | 270 | 8.70 | 221 | 9.84 | 250 | 159 | 72 | IT | ||
SP12-250 | 12 | 250 | 20.67 | 525 | 10.63 | 268 | 8.70 | 221 | 9.84 | 250 | 159.00 | 72.10 | NB |
pre: What is the lowest and highest operating temperature range of sealed lead acid batteries?