首页 > FAQ

 


SigmasTek Battery Sigmas Tek Batteries order SigmasTek


SigmasTek Battery Sigmas Tek Batteries order SigmasTek

SigmasTek Battery Sigmas Tek Batteries order SigmasTek

SigmasTek Battery Sigmas Tek Batteries order SigmasTek

​​​​​​​

© SigmasTek.com.cn

  Bridgeview, IL 60455 7651 W 100th Place

  Contact person of China Agency

  Tel:+86 182 1045 0914 Wang Zelong

  What can we do to improve the overall performance of services and products?

  If you have product needs or technical support, you can contact us.

 

Model Voltage AH Length Width Height Ht. Over Terminal Weight CCA Polarity Standard Terminals Spec Sheet SDS
in mm in mm in mm in mm lbs kg
STX4L-BS 12 3.5 4.49 114 2.80 71 3.39 86 3.39 86 3.17 1.44 50 -/+ NB    
ST5L-BS 12 4.5 4.49 114 2.80 71 4.21 107 4.21 107 4.14 1.88 80 -/+ NB    
STZ7S 12 5.5 4.45 113 2.76 70 4.21 107 4.21 107 4.27 1.94 120 -/+ NB    
STX7L-BS 12 6 4.49 114 2.80 71 5.12 130 5.12 130 5.44 2.47 100 -/+ NB    
STX7A-BS 12 7 5.94 151 3.46 88 3.70 94 3.70 94 5.81 2.64 105 +/- NB    
ST7B-BS 12 6.5 5.94 151 2.56 65 3.66 93 3.66 93 5.09 2.31 110 +/- NB    
ST9B-4 12 8 5.94 151 2.76 70 4.13 105 4.13 105 6.28 2.85 115 +/- NB    
STX9-BS 12 8 5.94 151 3.46 88 4.21 107 4.21 107 6.19 2.81 125 +/- NB    
STZ10S 12 8.6 5.91 150 3.43 87 3.66 93 3.66 93 5.99 2.72 190 +/- NB    
ST12B-4 12 10 5.94 151 2.76 70 5.12 130 5.12 130 8.04 3.65 210 +/- NB    
ST12A-BS 12 10 5.91 150 3.43 87 4.09 104 4.09 104 7.69 3.49 175 +/- NB    
STX12-BS 12 10 5.94 151 3.43 87 5.16 104 4.09 104 7.69 3.49 175 +/- NB    
STZ12S 12 11 5.94 151 3.43 87 4.33 110 4.33 110 6.98 3.17 210 +/- NB    
STZ14S 12 11.2 5.94 151 3.46 88 4.33 110 4.33 110 7.62 3.46 230 +/- NB    
STX14-BS 12 12 5.94 151 3.43 87 5.79 147 5.79 147 9.43 4.28 200 +/- NB    
STX14L-BS 12 12 5.87 149 3.43 87 5.71 145 5.71 145 9.43 4.28 200 -/+ NB    
ST14B-4 12 12 5.94 151 2.76 70 5.79 147 5.79 147 8.99 408 210 +/- NB    
STX15L-BS 12 13 6.89 175 3.39 86 5.12 130 5.12 130 9.91 4.50 230 -/+ NB    
STX14AH-BS 12 14 5.28 134 3.54 90 6.54 166 6.54 166 10.42 4.73 210 +/- NB    
STX14AHL-BS 12 14 5.28 134 3.50 89 6.54 166 6.54 166 10.42 4.73 210 -/+ NB    
STX16-BS 12 14 5.94 151 3.46 88 6.34 161 6.34 161 9.82 4.45 220 +/- NB    
STX16-BS-1 12 14 5.91 150 3.43 87 6.38 162 6.38 162 9.82 4.45 230 +/- NB    
STX20CH-BS 12 18 6.00 152 3.44 87 6.38 162 6.38 162 10.90 4.94 260 +/- NB    
STX20-BS 12 18 6.87 174 3.43 87 6.13 156 6.13 156 11.61 5.27 270 +/- NB    
STX20L-BS 12 18 6.89 175 3.43 87 6.14 156 6.14 156 11.61 5.27 270 -/+ NB    
STX20H-BS 12 18 6.85 174 3.39 86 6.14 156 6.14 156 13.44 6.10 310 +/- NB    
STX20HL-BS 12 18 6.89 175 3.43 87 6.14 156 6.14 156 13.44 6.10 310 -/+ NB    
STX24HL-BS 12 22 8.07 205 3.50 89 6.46 164 6.46 164 15.68 7.11 350 -/+ NB    
STX30L-BS 12 30 6.54 166 4.96 126 6.89 175 6.89 175 18.83 8.54 380 -/+ NB

pre:SigmasTek – SigmasTek, Leading Battery Supplier

next:SigmasTek Energy Battery Sigmas Tek Battery China