SPC Series: Battery Chargers Batteries
Model | Voltage | AH | Length | Width | Height | Weight | Standard Terminals | Spec Sheet | SDS | ||||
in | mm | in | mm | in | mm | lbs | kg | ||||||
SPC6-0.5 | 6 | 0.5 | 2.66 | 68 | 2.06 | 52 | 1.59 | 40 | 0.45 | 0.20 | AC | ||
SPC12-0.5 | 12 | 0.5 | 3.23 | 82 | 2.19 | 56 | 1.85 | 47 | 0.45 | 0.20 | AC | ||
SPC12-0.5 | 12 | 0.5 | 3.23 | 82 | 2.19 | 56 | 1.85 | 47 | 0.45 | 0.20 | NO | ||
SPC12-1 | 12 | 1 | 3.23 | 82 | 2.19 | 56 | 1.77 | 45 | 0.45 | 0.20 | AC | ||
SPC12-1 | 12 | 1 | 3.23 | 82 | 2.19 | 56 | 1.77 | 45 | 0.45 | 0.20 | NO | ||
SPC12-2 | 12 | 2 | 5.43 | 138 | 2.83 | 72 | 1.65 | 42 | 1.04 | 0.47 | AC | ||
SPC12-6 | 12 | 6 | 6.22 | 158 | 3.54 | 90 | 2.05 | 52 | 1.34 | 0.61 | AC | ||
SPC24-2 | 24 | 2 | 5.43 | 138 | 2.83 | 72 | 1.65 | 42 | 1.04 | 0.47 | XLR | ||
SPC24-3 | 24 | 3 | 6.00 | 152 | 2.48 | 63 | 1.77 | 45 | 1.23 | 0.56 | XLR | ||
SPC24-5 | 24 | 5 | 6.00 | 152 | 2.48 | 63 | 1.77 | 45 | 0.99 | 0.45 | XLR | ||
SPC24-6 | 24 | 6 | 8.20 | 208 | 5.12 | 130 | 3.23 | 82 | 3.31 | 1.50 | XLR | ||
SPC24-8 | 24 | 8 | 6.29 | 160 | 4.13 | 105 | 2.36 | 60 | 3.53 | 1.60 | XLR | ||
SPC24-10 | 24 | 10 | 6.29 | 160 | 4.13 | 105 | 2.36 | 60 | 4.41 | 2.00 | XLR |
pre:返回列表
next:返回列表