SPM Series: General Purpose Batteries
Model | Voltage | AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | Spec Sheet | SDS | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kg | ||||||
SPM4-5 | 4 | 5 | 3.54 | 90 | 1.94 | 49 | 2.87 | 73 | 2.87 | 73 | 1.68 | 0.76 | T2 | ||
SPM4-8 | 4 | 8 | 3.54 | 90 | 1.94 | 49 | 4.00 | 102 | 4.02 | 103 | 2.14 | 0.97 | T2 | ||
SPM6-2.5 | 6 | 2.5 | 4.15 | 105 | 1.63 | 41 | 2.70 | 69 | 2.71 | 70 | 1.17 | 0.53 | T1 | ||
SPM6-5 | 6 | 5 | 5.28 | 134 | 1.94 | 49 | 3.00 | 76 | 3.02 | 77 | 2.03 | 0.92 | T2 | ||
SPM6-8 | 6 | 8 | 5.28 | 134 | 1.94 | 49 | 3.98 | 101 | 3.98 | 101 | 3.13 | 1.42 | T2 |
pre:返回列表
next:返回列表